Karin Schepers |
Update 21.11.2023 |
![]() |
![]() |
![]() |
| Current Name | Karin Schepers |
| Classification Society | Germanischer Lloyd |
| IMO | 9404077 |
| Call Sign | V2HS3 |
| Manager | HS Schiffahrts GmbH & Co. KG, Haren (Ems), Federal Republic of Germany |
| Owner | HS Schiffahrts GmbH & Co. KG MS 'KARIN SCHEPERS', Haren (Ems), Federal Republic of Germany |
| Flag | Antigua & Barbuda |
| Port of Registry | St. John's |
| Type of Ship | feeder container ship |
| Completion | 2007 |
| Shipyard | Santierul Naval Damen Galati S.A., Galati, Romania / B.V. Scheepswerf Damen Bergum, Bergum, Netherlands |
| Building No. | 1112 / 8302 |
| GT | 7.852 |
| DWT [t] | 9.340 |
| Overall Length [m] | 140,64 |
| Registered Breadth [m] | 21,80 |
| Maximum Draught [m] | 7,33 |
| Propulsion [KW] | 8.400 |
| Propulsion [BHP] | 11.421 |
| Speed [Kn] | 18,0 |
| Capacity Containers [TEU] | 803 |
| Additional Information | 14th ship of a series of identically constructed feeder container ships of type "DAMEN 800" (21 vessels), also see >Vohburg<, (>Smaland<, >Jork Ranger<, >Ranger<), (>Halland<, >Sleipner<), (>Jork Rider<, >JSP Rider<), >Dream<, (>Skirner<, >Meandi<), >Jork Ruler<, >Slidur<, >Jork Reliance<, >Doris Schepers<, >Kristin Schepers<, >Henrike Schepers< and (>Johanna Schepers<, >Expert<) - hull yard: Santierul Naval Damen Galati S.A., Galati, Romania (No. 1112) |
| Return to the English index site |
| Feeders |