Carolina |
Update 11.10.2023 |
![]() |
![]() |
![]() |
| Current Name | Carolina |
| Classification Society | Lloyd's Register Fairplay |
| IMO | 9382748 |
| Call Sign | PHMZ |
| Operator | Wagenborg Shipping B.V., Delfzijl, Netherlands |
| Manager | van DAM Scheepvaartbedrijf C.V., Farmsum, Netherlands |
| Owner | DAM Scheepvaartbedrijf C.V., Groningen, Netherlands |
| Flag | Netherlands |
| Port of Registry | Spijk |
| Type of Ship | dry cargo ship |
| Completion | 2008 |
| Shipyard | Plavda Labska AS, Decin, Czech Republic / Scheepswerf Peters B.V., Kampen, Netherlands |
| Building No. | ? / 1010 |
| GT | 2.409 |
| DWT [t] | 3.697 |
| Overall Length [m] | 82,50 |
| Registered Breadth [m] | 12,50 |
| Maximum Draught [m] | 4,85 |
| Propulsion [KW] | 749 |
| Propulsion [BHP] | 1.018 |
| Speed [Kn] | 11,5 |
| Capacity Containers [TEU] | 132 |
| Capacity Grain [m3] | 4.583 |
| Additional Information | 10th ship of a series of identically constructed cargo ships of type "Peters SSCC Maxima" (14 vessels), also see >Susanne< - IMO 9279006, >Egon W<, (>Ovar<, >Fluvius Teign<), (>Marietje Deborah<, >Marietje Hester<), >Merel V<, (>Diamant<, >Noorderlicht<, >Lindeborg<), (>Marietje Benita<, >Eidsvaag Sirius<), (>Stern<, >Elke W<, >Elke W.<), >Andrea<, (>Panta Rhei<, >Plataanborg<), >Kelt< - IMO 9489534, (>Cristina<, >Larixborg<) and >Adamas< - hull yard: Plavda Labska AS, Decin, Czech Republic (No. ?) |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |