Tasman |
Update 13.10.2023 |
![]() |
![]() |
![]() |
| Current Name | Tasman |
| Classification Society | Bureau Veritas |
| IMO | 9361342 |
| Call Sign | PFBO |
| Manager | Flinter Management B.V., Paterswolde, Netherlands |
| Owner | 'TASMAN' Rederij, B. Broersma & R. Brouwer, Harlingen, Netherlands |
| Flag | Netherlands |
| Port of Registry | Harlingen |
| Type of Ship | dry cargo ship |
| Completion | 2007 |
| Shipyard | Scheepswerf Ferus Smit B.V. - Werf Foxhol, Westerbroek, Netherlands |
| Building No. | 377 |
| GT | 2.999 |
| DWT [t] | 4.537 |
| Overall Length [m] | 89,78 |
| Registered Breadth [m] | 14,00 |
| Maximum Draught [m] | 5,95 |
| Propulsion [KW] | 2.320 |
| Propulsion [BHP] | 3.154 |
| Speed [Kn] | 12,5 |
| Capacity Containers [TEU] | 146 |
| Capacity Grain [m3] | 6.088 |
| Additional Information | 9th ship of a series of multi-purpose cargo ships of type "Ferus Smit 4500 DWT" (11 vessels), also see >Forest<, (>Flinterwave<, >Wave<), >Skagenbank<, >Steenbank<, (>Gerarda<, >Karessa<), >Veritas<, >Scheldebank<, (>Flinterfury<, >Pagadder<), (>Flinterfortune<, >Bornholm<) and >Sylvia< - IMO 9361366 |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |