Sylvia |
Update 13.10.2023 |
![]() |
![]() |
![]() |
| Current Name | Sylvia |
| Previous Name | Flinterjute (until 2011) |
| Classification Society | Bureau Veritas |
| IMO | 9361366 |
| Call Sign | PHOO |
| Manager | Flinter Shipping B.V., Barendrecht, Netherlands |
| Owner | C.V. Scheepvaartonderneming 'FLINTERJUTE', Barendrecht, Netherlands |
| Flag | Netherlands |
| Port of Registry | Middelburg |
| Type of Ship | dry cargo ship |
| Completion | 2008 |
| Shipyard | Scheepswerf Ferus Smit B.V. - Werf Foxhol, Westerbroek, Netherlands |
| Building No. | 379 |
| GT | 2.999 |
| DWT [t] | 4.537 |
| Overall Length [m] | 89,78 |
| Registered Breadth [m] | 14,00 |
| Maximum Draught [m] | 5,95 |
| Propulsion [KW] | 2.640 |
| Propulsion [BHP] | 3.589 |
| Speed [Kn] | 13,0 |
| Capacity Containers [TEU] | 146 |
| Capacity Grain [m3] | 6.080 |
| Additional Information | 11th ship of a series of multi-purpose cargo ships of type "Ferus Smit 4500 DWT" (11 vessels), also see >Forest<, (>Flinterwave<, >Wave<), >Skagenbank<, >Steenbank<, (>Gerarda<, >Karessa<), >Veritas<, >Scheldebank<, (>Flinterfury<, >Pagadder<), >Tasman< and (>Flinterfortune<, >Bornholm<) |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |