Pampus |
Update 10.08.2012 |
![]() |
![]() |
| Current Name | Pampus |
| Classification Society | Lloyd's Register Fairplay |
| IMO | 5269431 |
| Call Sign | SHIF |
| Manager | Kalmar Port Administration, Kalmar, Sweden |
| Owner | Kalmar Port Administration, Kalmar, Sweden |
| Flag | Sweden |
| Port of Registry | Kalmar |
| Type of Ship | tug |
| Completion | 1958 |
| Shipyard | AB Asi-Verken, Åmål, Sweden |
| Building No. | 40 |
| GT | 185 |
| Overall Length [m] | 28,78 |
| Registered Breadth [m] | 8,01 |
| Maximum Draught [m] | 3,99 |
| Propulsion [KW] | 883 |
| Propulsion [BHP] | 1.200 |
| Speed [Kn] | 12,5 |
| Return to the English index site |
| Tugs |