Ultramar |
Update 08.10.2024 |
![]() |
![]() |
![]() |
| Current Name | Ultramar |
| Previous Name | Papagena (launched) |
| Classification Society | Germanischer Lloyd |
| IMO | 9167320 |
| Call Sign | P3WF9 |
| Manager | Held Bereederungs GmbH & Co. KG, Haren (Ems), Federal Republic of Germany |
| Owner | Nordica Schifffahrtsges. mbH & Co. KG MS 'ULTRAMAR', Haren (Ems), Federal Republic of Germany |
| Flag | Cyprus |
| Port of Registry | Limassol |
| Type of Ship | dry cargo ship |
| Completion | 1997 |
| Shipyard | Royal Bodewes B.V., Hoogezand, Netherlands |
| Building No. | 581 |
| GT | 2.820 |
| DWT [t] | 4.023 |
| Overall Length [m] | 89,72 |
| Registered Breadth [m] | 13,60 |
| Maximum Draught [m] | 5,69 |
| Propulsion [KW] | 2.400 |
| Propulsion [BHP] | 3.263 |
| Speed [Kn] | 13,0 |
| Capacity Containers [TEU] | 246 |
| Capacity Grain [m3] | 5.628 |
| Additional Information | 11th ship of a series of identically constructed general cargo ships built by "Bodewes" shipyard group (15 vessels - 2nd version: 1 more superstructure deck, opened bridge wing), also see >Alta Mar<, (>Miramar<, >Celtic Spirit< - IMO 9136204), >Gaastborg<, (>Risoluto<, >TransRisoluto<, >Multimar<), (>Unimar<, >Soniland<), (>Grachtborg<, >Lehmann Sound<, >Karion<), (>Visurgis<, >Lottaland<), >Transmar<, >Solymar<, >Nemuna< and >Paramar< - after change of manager and operator |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |