Skirner |
Update 21.11.2023 |
![]() |
![]() |
![]() |
| Current Name | Skirner |
| Classification Society | Bureau Veritas |
| IMO | 9328039 |
| Call Sign | 5BQG2 |
| Manager | J. Kahrs Bereederungs GmbH & Co. KG, Jork, Federal Republic of Germany |
| Owner | MS 'SKIRNER' J. Kahrs KG, Jork, Federal Republic of Germany |
| Flag | Cyprus |
| Port of Registry | Limassol |
| Type of Ship | feeder container ship |
| Completion | 2006 |
| Shipyard | Santierul Naval Damen Galati S.A., Galati, Romania / B.V. Scheepswerf Damen Hoogezand, Foxhol, Netherlands |
| Building No. | 1073 / 861 |
| GT | 7.852 |
| DWT [t] | 9.322 |
| Overall Length [m] | 140,64 |
| Registered Breadth [m] | 21,80 |
| Maximum Draught [m] | 7,30 |
| Propulsion [KW] | 8.400 |
| Propulsion [BHP] | 11.421 |
| Speed [Kn] | 18,5 |
| Capacity Containers [TEU] | 803 |
| Additional Information | 9th ship of a series of identically constructed feeder container ships of type "DAMEN 800" (21 vessels), also see >Vohburg<, (>Smaland<, >Jork Ranger<, >Ranger<), (>Halland<, >Sleipner<), (>Jork Rider<, >JSP Rider<), >Dream<, >Jork Ruler<, >Slidur<, >Jork Reliance<, >Doris Schepers<, >Karin Schepers<, >Kristin Schepers<, >Henrike Schepers< and (>Johanna Schepers<, >Expert<) - hull yard: Santierul Naval Damen Galati S.A., Galati, Romania (No. 1073) - now without operator - in 2016 the ship was renamed >Meandi<, also see there |
| Return to the English index site |
| Feeders |