Transmar |
Update 08.10.2024 |
![]() |
![]() |
![]() |
| Current Name | Transmar |
| Classification Society | Germanischer Lloyd |
| IMO | 9167332 |
| Call Sign | ZDKA6 |
| Operator | Harren & Partner Schiffahrts GmbH & Co. KG, Bremen, Federal Republic of Germany |
| Manager | Held Bereederungs GmbH & Co. KG, Haren (Ems), Federal Republic of Germany |
| Owner | H & H Schifffahrts GmbH & Co. KG MS 'ALLERTAL', Haren (Ems), Federal Republic of Germany |
| Flag | Gibraltar |
| Port of Registry | Gibraltar |
| Type of Ship | dry cargo ship |
| Completion | 1998 |
| Shipyard | Royal Bodewes B.V., Hoogezand, Netherlands |
| Building No. | 582 |
| GT | 2.820 |
| DWT [t] | 4.106 |
| Overall Length [m] | 89,72 |
| Registered Breadth [m] | 13,60 |
| Maximum Draught [m] | 5,69 |
| Propulsion [KW] | 2.400 |
| Propulsion [BHP] | 3.263 |
| Speed [Kn] | 12,5 |
| Capacity Containers [TEU] | 246 |
| Capacity Grain [m3] | 5.628 |
| Capacity Bales [m3] | 5.628 |
| Additional Information | 12th ship of a series of identically constructed general cargo ships built by "Bodewes" shipyard group (15 vessels - 2nd version: 1 more superstructure deck, opened bridge wing), also see >Alta Mar<, (>Miramar<, >Celtic Spirit< - IMO 9136204), >Gaastborg<, (>Risoluto<, >TransRisoluto<, >Multimar<), (>Unimar<, >Soniland<), (>Grachtborg<, >Lehmann Sound<, >Karion<), (>Visurgis<, >Lottaland<), >Ultramar<, >Solymar<, >Nemuna< and >Paramar< |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |