Lehmann Sound |
Update 08.10.2024 |
![]() |
![]() |
![]() |
| Current Name | Lehmann Sound |
| Previous Name | Grachtborg (until 2012) |
| Classification Society | Bureau Veritas |
| IMO | 9155884 |
| Call Sign | V2EM3 |
| Operator | Hans Lehmann KG, Luebeck, Federal Republic of Germany |
| Manager | ESMERALDA Schifffahrts-Verwaltungsgesellschaft mbH, Hemmoor, Federal Republic of Germany |
| Owner | MS 'ANNA' W. Waller KG, Hemmoor, Federal Republic of Germany |
| Flag | Antigua & Barbuda |
| Port of Registry | St. John's |
| Type of Ship | dry cargo ship |
| Completion | 1997 |
| Shipyard | Royal Bodewes B.V., Hoogezand, Netherlands |
| Building No. | 576 |
| GT | 2.820 |
| DWT [t] | 4.105 |
| Overall Length [m] | 89,72 |
| Registered Breadth [m] | 13,70 |
| Maximum Draught [m] | 5,68 |
| Propulsion [KW] | 2.400 |
| Propulsion [BHP] | 3.263 |
| Speed [Kn] | 13,0 |
| Capacity Containers [TEU] | 261 |
| Capacity Grain [m3] | 5.628 |
| Additional Information | 9th ship of a series of identically constructed general cargo ships built by "Bodewes" shipyard group (15 vessels - 2nd version: 1 more superstructure deck, opened bridge wing), also see >Alta Mar<, (>Miramar<, >Celtic Spirit< - IMO 9136204), >Gaastborg<, (>Risoluto<, >TransRisoluto<, >Multimar<), (>Unimar<, >Soniland<), (>Visurgis<, >Lottaland<), >Ultramar<, >Transmar<, >Solymar<, >Nemuna< and >Paramar< - also see >Grachtborg< - 2015 the ship was renamed >Karion<, also see there |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |