Vohburg |
Update 31.10.2021 |
![]() |
![]() |
![]() |
| Current Name | Vohburg |
| Previous Name | Jsv Yaiza (until 2010), Vohburg (until 2009), Geestdijk (until 2008) |
| Classification Society | Germanischer Lloyd |
| IMO | 9287807 |
| Call Sign | V2OW7 |
| Manager | Köpping Reederei GmbH & Co. KG, Schülp near Rendsburg, Federal Republic of Germany |
| Owner | Jörg Köpping Dritte Bereederungsges. mbH & Co. MS 'VOHBURG' KG, Schülp near Rendsburg, Federal Republic of Germany |
| Flag | Antigua & Barbuda |
| Port of Registry | St. John's |
| Type of Ship | feeder container ship |
| Completion | 2005 |
| Shipyard | Santierul Naval Galati S.A., Galati, Romania / B.V. Scheepswerf Damen Hoogezand, Foxhol, Netherlands |
| Building No. | 845 / 845 |
| GT | 7.852 |
| DWT [t] | 9.296 |
| Overall Length [m] | 140,68 |
| Registered Breadth [m] | 21,80 |
| Maximum Draught [m] | 7,33 |
| Propulsion [KW] | 8.400 |
| Propulsion [BHP] | 11.421 |
| Speed [Kn] | 18,0 |
| Capacity Containers [TEU] | 812 |
| Capacity Grain [m3] | 11.668 |
| Additional Information | 2nd ship of a series of identically constructed feeder container ships of type "DAMEN 800" (21 vessels), also see (>Smaland<, >Jork Ranger<, >Ranger<), (>Halland<, >Sleipner<), (>Jork Rider<, >Jsp Rider<), >Dream<, (>Skirner<, >Meandi<), >Jork Ruler<, >Slidur<, >Jork Reliance<, >Doris Schepers<, >Karin Schepers<, >Kristin Schepers<, >Henrike Schepers< and (>Johanna Schepers<, >Expert<) - hull yard: Santierul Naval Galati S.A., Galati, Romania (No. 845) |
| Return to the English index site |
| Feeders |