Marietje Hester |
Update 11.10.2023 |
![]() |
![]() |
![]() |
| Current Name | Marietje Hester |
| Previous Name | Annika Benita (until 2017), Marietje Deborah (until 2012) |
| Classification Society | Bureau Veritas |
| IMO | 9279032 |
| Call Sign | PHDB |
| Operator | Wagenborg Shipping B.V., Delfzijl, Netherlands |
| Manager | Danser van Gent M.D. C.V., Delfzijl, Netherlands |
| Owner | Danser van Gent M.D. C.V., Delfzijl, Netherlands |
| Flag | Netherlands |
| Port of Registry | Delfzijl |
| Type of Ship | dry cargo ship |
| Completion | 2005 |
| Shipyard | Ceskoslovenska Plavba Labska a.s. (CSPL), Decín, Czech Republic / Scheepswerf Peters B.V., Kampen, Netherlands |
| Building No. | 1004 / 1004 |
| GT | 2.409 |
| DWT [t] | 3.200 |
| Overall Length [m] | 82,50 |
| Registered Breadth [m] | 12,50 |
| Maximum Draught [m] | 4,85 |
| Propulsion [KW] | 1.250 |
| Propulsion [BHP] | 1.700 |
| Speed [Kn] | 11,5 |
| Capacity Containers [TEU] | 132 |
| Capacity Grain [m3] | 4.583 |
| Additional Information | 4th ship of a series of identically constructed cargo ships of type "Peters SSCC Maxima" (14 vessels), also see >Susanne< - IMO 9279006, >Egon W<, (>Ovar<, >Fluvius Teign<), >Merel V<, (>Diamant<, >Noorderlicht<, >Lindeborg<), (>Marietje Benita<, >Eidsvaag Sirius<), (>Stern<, >Elke W<, >Elke W.<), >Andrea<, >Carolina<, (>Panta Rhei<, >Plataanborg<), >Kelt< - IMO 9489534, (>Cristina<, >Larixborg<) and >Adamas< - hull yard: Ceskoslovenska Plavba Labska a.s. (CSPL), Decín, Czech Republic (No. 1004) - also see >Marietje Deborah< - after change of the classification society |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |